But maybe Leo isn’t a fan of Exodus or Deuteronomy. Or the Bible. Maybe he is a cafeteria Catholic. Or maybe he is a closet Muslim. Or maybe he really doesn’t believe there’s a difference.
stuff
2026-04-20
2018-03-07
Lee Kuan Yew on China
Foreseeing Red: Lee Kuan Yew on China
By Zoher Abdoolcarim Monday, Feb. 04, 2013
By Zoher Abdoolcarim Monday, Feb. 04, 2013
The sage of Singapore Lee's steely micromanagement of the Lion
City brought out some of the worst in him; his geopolitical thought--incisive,
prescient and at times brilliantly framed--some of the best.
Are Chinese leaders
serious about becoming the No. 1 power in Asia and, eventually, the world? Will
China become a democracy?
Labels:
2 new stuff
Programming with Small Basic
SmallBasic.com SBasic portal Blog Forum
Quick ref. all_in_one.pdf
** Getting Started Guide:
01. Introduction | 02. First Program | 03. Variables | 04. Conditions | 05. Loops | 06. Graphics | 07. Shapes | 08. Turtle | 09. Subroutines | 10. Arrays | 11. Events | Samples | Colors
** SBasic Curriculum: Online, 6 Lessons:
getJibba.com © 2015 - 2018
Games: Hangman, Solitaire, Slot Machine, Space Invaders, Step Up, Turtle Maze.
Welcome to the awesome world of programming!
Microsoft's Small Basic (SB) is an excellent introductory programming language. At its heart is a library smaller than other languages, lettiing learners focus on coding techniques for bigger languages later on.
Quick ref. all_in_one.pdf
01. Introduction | 02. First Program | 03. Variables | 04. Conditions | 05. Loops | 06. Graphics | 07. Shapes | 08. Turtle | 09. Subroutines | 10. Arrays | 11. Events | Samples | Colors
** SBasic Curriculum: Online, 6 Lessons:
Lesson 1.1:
Introduction 1.2:
Statements, Properties, and Operations 1.3:
Variables
1.4:
Conditions and Loops 1.5:
Branching and Subroutines
Lesson 2.1:
Graphics Window 2.2:
Turtle Graphics 2.3:
Exploring Shapes
2.4:
Sound, Program, and Text Objects 2.5:
Clock, Desktop, and Dictionary Objects 2.6:
Flickr, ImageList, and Network Objects
Lesson 3.1:
File Input and Output 3.2:
Stacks and Arrays 3.3:
The Math Object 3.4:
Events and Interactivity 3.5:
The Controls Object 3.6:
Debugging Aids
getJibba.com © 2015 - 2018
Welcome to the awesome world of programming!
Microsoft's Small Basic (SB) is an excellent introductory programming language. At its heart is a library smaller than other languages, lettiing learners focus on coding techniques for bigger languages later on.
It doesn't stop there. SB is extensible. An active and supportive community has extended SB capabilities by writing extensions. This basically makes the language bigger. There is also built-in support for Kinect for Windows and XBox One sensors. When you’re ready, you can write your own extensions. 1it 1VB 1tip
Learning to code is like learning a musical instrument or a foreign language.
It's a marathon, not a sprint. It takes at least 5 years until you are good at it.
The traits of a coder include:
. Enthusiasm: if you're not hungry to learn you won't succeed.
. Patience: accept and tolerate delay, problems, suffering.
. Trial & Error: embrace your errors, don’t give up easlily.
. Practice: repetition and trying harder things.
. Agility: an open mind & willingness to adopt better ways.
. Positive Attitude: will help you maintain the above.
Articles
. Development Map for Becoming a Good Programmer Using Small Basic and MSDN
. What is the Best Programming Language to Learn?
. Why do you continue to use Small Basic?
. How Long should I use Small Basic before taking on a Big language?
. What is the Best Programming Language to Learn?
. Why do you continue to use Small Basic?
. How Long should I use Small Basic before taking on a Big language?
getJibba.com © 2015 - 2018
Labels:
1 scitec stuff
2018-03-06
Israel
Facts About Israel: History

2010 Edition
TIMELINE | BIBLICAL TIMES | SECOND TEMPLE | FOREIGN DOMINATION | STATE OF ISRAEL | PEACE PROCESS | ISRAEL IN MAPS
Section of an illuminated late-medieval map of the Tribes of Israel (Courtesy R. Ben-Haim)
זכר ימות עולם בינו שנות דור ודור… – דברים ל”ב:ז
Remember the days of old, consider the years of many generations… (Deuteronomy 32:7)
The birthplace of the Jewish people is the Land of Israel (Eretz Yisrael). There, a significant part of the nation’s long history was enacted, of which the first thousand years are recorded in the Bible; there, its cultural, religious, and national identity was formed; and there, its physical presence has been maintained through the centuries, even after the majority was forced into exile. During the many years of dispersion, the Jewish people never severed nor forgot its bond with the Land. With the establishment of the State of Israel in 1948, Jewish independence, lost 2,000 years earlier, was renewed.
Archeology in Israel involves the systematic investigation of all the remains of the country’s past – from prehistory to the end of Ottoman rule. The profusion of material remains is evidence of the many cultures that have left their imprint on the Land.
Above all archeological research clearly reveals the historical link between the Jewish people, the Bible and the Land of Israel, uncovering the remains of the cultural heritage of the Jewish people in its homeland. These visible remains, buried in the soil, constitute the physical link between the past, the present and the future of the Jewish people in its country.
This unbroken chain of history can be observed at sites all over the country. Jerusalem, the capital of Israel, has been the focus of extensive archeological activity and remains of 5,000 years of history have been revealed.
TIMELINE OF HISTORICAL HIGHLIGHTS
| 17th-6th C. BCE | BIBLICAL TIMES |
| (BCE – Before the Common Era) | |
c.17th century
![]() | Abraham, Isaac, Jacob – patriarchs of the Jewish people and bearers of a belief in one God – settle in the Land of Israel. Famine forces Israelites to migrate to Egypt. |
| c.13th century | Exodus from Egypt: Moses leads Israelites from Egypt, followed by 40 years of wandering in the desert. Torah, including the Ten Commandments, received at Mount Sinai. |
| 13th-12th centuries | Israelites settle in the Land of Israel |
| c.1020 | Jewish monarchy established; Saul, first king. |
| c.1000 | Jerusalem made capital of David’s kingdom. |
| c.960 | First Temple, the national and spiritual center of the Jewish people, built in Jerusalem by King Solomon. |
| c. 930 | Divided kingdom: Judah and Israel |
| 722-720 | Israel crushed by Assyrians; 10 tribes exiled (Ten Lost Tribes). |
| 586 | Judah conquered by Babylonia; Jerusalem and First Temple destroyed; most Jews exiled. |
THE SECOND TEMPLE PERIOD | |
| 538-142 | Persian and Hellenistic periods |
| 538-515 | Many Jews return from Babylonia; Temple rebuilt. |
| 332 | Land conquered by Alexander the Great; Hellenistic rule. |
166-160![]() | Maccabean (Hasmonean) revolt against restrictions on practice of Judaism and desecration of the Temple |
| 142-129 | Jewish autonomy under Hasmoneans. |
| 129-63 | Jewish independence under Hasmonean monarchy. |
| 63 | Jerusalem captured by Roman general, Pompey. |
| 63 BCE-313 CE | Roman rule |
63-4 BCE![]() | Herod, Roman vassal king, rules the Land of Israel; Temple in Jerusalem refurbished |
(CE – The Common Era) | |
| c. 20-33 | Ministry of Jesus of Nazareth |
| 66 | Jewish revolt against the Romans |
| 70 | Destruction of Jerusalem and Second Temple. |
| 73 | Last stand of Jews at Masada. |
| 132-135 | Bar Kokhba uprising against Rome. |
| c. 210 | Codification of Jewish oral law (Mishna) completed. |
| FOREIGN DOMINATION | |
| 313-636 | Byzantine rule |
| c. 390 | Commentary on the Mishna (Jerusalem Talmud) completed. |
| 614 | Persian invasion |
| 636-1099 | Arab rule |
| 691 | On site of First and Second Temples in Jerusalem, Dome of the Rock built by Caliph Abd el-Malik. |
| 1099-1291 | Crusader domination (Latin Kingdom of Jerusalem) |
| 1291-1516 | Mamluk rule |
| 1517-1917 | Ottoman rule |
| 1564 | Code of Jewish law (Shulhan Arukh) published. |
| 1860 | First neighborhood built outside walls of Jerusalem’s Old City. |
| 1882-1903 | First Aliya (large-scale immigration), mainly from Russia. |
1897![]() | First Zionist Congress convened by Theodor Herzl in Basel, Switzerland; Zionist Organization founded. |
| 1904-14 | Second Aliya, mainly from Russia and Poland. |
| 1909 | First kibbutz, Degania, and first modern all-Jewish city, Tel Aviv, founded. |
| 1917 | 400 years of Ottoman rule ended by British conquest; British Foreign Minister Balfour pledges support for establishment of a “Jewish national home in Palestine” |
| 1918-48 | British rule |
| 1919-23 | Third Aliya, mainly from Russia |
| 1920 | Histadrut (General Federation of Labor) and Haganah(Jewish defense organization) founded. Vaad Leumi (National Council) set up by Jewish community (Yishuv) to conduct its affairs. |
| 1921 | First moshav (cooperative village), Nahalal, founded. |
| 1922 | Britain granted Mandate for Palestine (Land of Israel) by League of Nations; Transjordan set up on three-fourths of the area, leaving one fourth for the Jewish national home. Jewish Agency representing Jewish community vis-a-vis Mandate authorities set up. |
1924![]() | Technion, first institute of technology, founded in Haifa. |
| 1924-32 | Fourth Aliya, mainly from Poland. |
| 1925 | Hebrew University of Jerusalem opened on Mount Scopus. |
| 1929 | Hebron Jews massacred by Arab terrorists. |
| 1931 | Etzel, Jewish underground organization, founded. |
| 1933-39 | Fifth Aliya, mainly from Germany. |
| 1936-39 | Anti-Jewish riots instigated by Arab terrorists. |
| 1939 | Jewish immigration severely limited by British White Paper. |
| 1939-45 | World War II; Holocaust in Europe. |
| 1941 | Lehi underground movement formed; Palmach, strike force of Haganah, set up. |
| 1944 | Jewish Brigade formed as part of British forces. |
| 1947 | UN proposes the establishment of Arab and Jewish states in the Land. |
| 1948 | STATE OF ISRAEL |
| 1948 | End of British Mandate (14 May) State of Israel proclaimed (14 May). Israel invaded by five Arab states (15 May) War of Independence (May 1948-July 1949) Israel Defense Forces (IDF) established |
| 1949 | Armistice agreements signed with Egypt, Jordan, Syria, Lebanon. Jerusalem divided under Israeli and Jordanian rule. First Knesset (parliament) elected. Israel admitted to United Nations as 59th member. |
| 1948-52 | Mass immigration from Europe and Arab countries. |
| 1956 | Sinai Campaign |
| 1962 | Adolf Eichmann tried and executed in Israel for his part in the Holocaust. |
| 1964 | National Water Carrier completed, bringing water from Lake Kinneret in the north to the semi-arid south. |
| 1967 | Six-Day War, Jerusalem reunited. |
| 1968-70 | Egypt’s War of Attrition againstIsrael |
| 1973 | Yom Kippur War |
| 1975 | Israel becomes an associate member of the European Common Market. |
| 1977 | Likud forms government after Knesset elections, end of 30 years of Labor rule. Visit of Egyptian President Anwar Sadat to Jerusalem. |
| 1978 | Camp David Accords include framework for comprehensive peace in the Middle East and proposal for Palestinian self-government. |
| 1979 | Israel-Egypt Peace Treaty signed. Prime Minister Menachem Begin and President Anwar Sadat awarded Nobel Peace Prize. |
| 1981 | Israel Air Force destroys Iraqi nuclear reactor just before it is to become operative. 2isr 8lst 8timeline |
| 1982 |
Labels:
2 old stuff
Subscribe to:
Comments (Atom)



































